Score
Game 154: September 21, 2007 | |||
Red Sox | 8 | W: Josh Beckett (20-6) H: Manny Delcarmen (10) H: Javier Lopez (12) |
91-63, 1 game winning streak 31-14-5 series record Divisional magic number: 7 Postseason magic number: 2 |
Devil Rays | 1 | L: Scott Kazmir (13-9) | 63-91, 4 game losing streak 15-29-6 series record |
Highlights: The one thing old school about Tropicana is that the bullpens sit in foul territory without heed to safety or common sense. In the fifth, Jacoby Ellsbury hurtled his body into the Red Sox bullpen at full speed, blithely maneuvering over pitchers’ mounds, training equipment, and chairs. As he slid over the hills the ball precariously peeked out of his glove. He lay supine near the left field wall surrounded by relievers; the rookie outfielder was seemingly in shock over the rashness of his decision to pursue Greg Norton’s fly ball regardless of consequences. A few of the pitchers made the out sign; Ellsbury had held on for the second out. |
Josh Beckett became the 27th man to win 20 or more regular season games for the Red Sox in a season. Early in the game it didn’t seem likely that Beckett would endure for the required innings for a decision. He threw 34 pitches in the first, eight of which were to Delmon Young for an epic standoff that resulted in a game-tying double to right.
It wasn’t one of his longest outings of the year, but it may have been one of the most pivotal collectively and individually. The Red Sox ended their four-game schneid and Beckett tallied his first 20-win season. The worries over his chronic blister problem and disappointing inaugural Boston season have dissipated and reformed into a Cy Young-caliber year.
The Red Sox bats that were silenced in Toronto made a statement in this contest, although Dioner Navarro amplified the noise with his two errors. Jacoby Ellsbury, who had doubled to lead off and advanced to third on a sacrifice bunt, so unnerved Tampa Bay’s backstop with his feints to home that Navarro threw galley-west to third. By the time Akinori Iwamura caught up with the ball Ellsbury had crossed home for the first score of the evening.
Scott Kazmir struck out David Ortiz and Mike Lowell to finish off the first, proving Navarro should have just kept the ball in his pocket. Navarro also hurled badly to the keystone sack in the second in an effort to stop Coco Crisp’s steal, but instead the ball pranced into shallow center. No runs would come of that error, but in the next inning Kazmir unraveled.
The bounty on Red Sox first basemen must be high. Eric Hinske was hit by Kazmir’s first pitch of the third inning. Dustin Pedroia walked without swinging while Ortiz took the opposite tack; the designated hitter was all over the first pitch he saw, lining it far enough into right to plate Hinske. Young missed the cutoff man and Pedroia advanced to third.
Given Bobby Kielty’s splits Kazmir was cautious, but overly so. He pitched wildly, allowing Pedroia to score and Ortiz to proceed to second.
That was all the breathing room Beckett and the relief trio of Manny Delcarmen, Javier Lopez, and even Eric Gagne needed, but Jason Varitek, Ortiz, and Lowell homered in the late innings for more cushion.
There could stand to be more cushion in the AL East division race, but at last the Yankees provided some padding with their 14-inning defeat by the Toronto Blue Jays last night.
Every milestone a member of this year’s club attains leads inevitably to an appreciation of Red Sox history. The highest ERA+ of any Red Sox pitcher with 20 or more wins was Pedro Martinez’s 1999 campaign of 245, and that wasn’t even his career high ERA+. In 2000 Martinez’s racked up an inhuman 285, the highest in history.
Wins are a misleading statistic to gauge starters, but in the context of his team’s recent woes and the playoff drive, the importance of Beckett’s win cannot be diminished to simple numbers. This is a mere “W” as Ellsbury’s catch was “FO7.”
Red Sox Pitchers with 20+ Wins | ||||||||||
Player | W | L | Year | Age | GS | CG | SHO | IP | SO | ERA+ |
Joe Wood | 34 | 5 | 1912 | 22 | 38 | 35 | 10 | 344 | 258 | 180 |
Cy Young | 33 | 10 | 1901 | 34 | 41 | 38 | 5 | 371.1 | 158 | 216 |
Cy Young | 32 | 11 | 1902 | 35 | 43 | 41 | 3 | 384.2 | 160 | 166 |
Cy Young | 28 | 9 | 1903 | 36 | 35 | 34 | 7 | 341.2 | 176 | 145 |
Cy Young | 26 | 16 | 1904 | 37 | 41 | 40 | 10 | 380 | 200 | 136 |
Wes Ferrell | 25 | 14 | 1935 | 27 | 38 | 31 | 3 | 322.1 | 110 | 135 |
Dave Ferriss | 25 | 6 | 1946 | 24 | 35 | 26 | 6 | 274 | 106 | 113 |
Mel Parnell | 25 | 7 | 1949 | 27 | 33 | 27 | 4 | 295.1 | 122 | 157 |
Babe Ruth | 24 | 13 | 1917 | 22 | 38 | 35 | 6 | 326.1 | 128 | 128 |
Roger Clemens*† | 24 | 4 | 1986 | 23 | 33 | 10 | 1 | 254 | 238 | 169 |
Bill Dinneen | 23 | 14 | 1904 | 28 | 37 | 37 | 5 | 335.2 | 153 | 122 |
Joe Wood | 23 | 17 | 1911 | 21 | 33 | 25 | 5 | 275.2 | 231 | 162 |
Babe Ruth | 23 | 12 | 1916 | 21 | 41 | 23 | 9 | 323.2 | 170 | 158 |
Sam Jones | 23 | 16 | 1921 | 28 | 38 | 25 | 5 | 298.2 | 98 | 131 |
Ellis Kinder | 23 | 6 | 1949 | 34 | 30 | 19 | 6 | 252 | 138 | 130 |
Pedro Martinez* | 23 | 4 | 1999 | 27 | 29 | 5 | 1 | 213.1 | 313 | 245 |
Jesse Tannehill | 22 | 9 | 1905 | 30 | 32 | 27 | 6 | 271.2 | 113 | 109 |
Carl Mays | 22 | 9 | 1917 | 25 | 33 | 27 | 2 | 289 | 91 | 148 |
Tex Hughson | 22 | 6 | 1942 | 26 | 30 | 22 | 4 | 281 | 113 | 144 |
Jim Lonborg* | 22 | 9 | 1967 | 25 | 39 | 15 | 2 | 273.1 | 246 | 110 |
Luis Tiant | 22 | 13 | 1974 | 33 | 38 | 25 | 7 | 311.1 | 176 | 132 |
Bill Dinneen | 21 | 21 | 1902 | 26 | 42 | 39 | 2 | 371.1 | 136 | 122 |
Bill Dinneen | 21 | 13 | 1903 | 27 | 34 | 32 | 6 | 299 | 148 | 134 |
Jesse Tannehill | 21 | 11 | 1904 | 29 | 31 | 30 | 4 | 281.2 | 116 | 131 |
Cy Young | 21 | 15 | 1907 | 40 | 37 | 33 | 6 | 343.1 | 147 | 129 |
Cy Young | 21 | 11 | 1908 | 41 | 33 | 30 | 3 | 299 | 150 | 194 |
Carl Mays | 21 | 13 | 1918 | 26 | 33 | 30 | 8 | 293.1 | 114 | 122 |
Dave Ferriss | 21 | 10 | 1945 | 23 | 31 | 26 | 5 | 264.2 | 94 | 115 |
Mel Parnell | 21 | 8 | 1953 | 31 | 34 | 12 | 5 | 241 | 136 | 137 |
Luis Tiant | 21 | 12 | 1976 | 35 | 38 | 19 | 3 | 279 | 131 | 128 |
Roger Clemens | 21 | 6 | 1990 | 27 | 31 | 7 | 4 | 228.1 | 209 | 211 |
Derek Lowe | 21 | 8 | 2002 | 29 | 32 | 1 | 1 | 219.2 | 127 | 171 |
Curt Schilling | 21 | 6 | 2004 | 37 | 32 | 3 | 0 | 226.2 | 203 | 150 |
Tom Hughes | 20 | 7 | 1903 | 24 | 31 | 25 | 5 | 244.2 | 112 | 117 |
Hugh Bedient | 20 | 9 | 1912 | 22 | 28 | 19 | 0 | 231 | 122 | 118 |
Buck O’Brien | 20 | 13 | 1912 | 30 | 34 | 25 | 2 | 275.2 | 115 | 133 |
Ray Collins | 20 | 13 | 1914 | 27 | 30 | 16 | 6 | 272.1 | 72 | 107 |
Howard Ehmke | 20 | 17 | 1923 | 29 | 39 | 28 | 2 | 316.2 | 121 | 108 |
Lefty Grove | 20 | 12 | 1935 | 35 | 30 | 23 | 2 | 273 | 121 | 176 |
Wes Ferrell | 20 | 15 | 1936 | 28 | 38 | 28 | 3 | 301 | 106 | 128 |
Tex Hughson | 20 | 11 | 1946 | 30 | 35 | 21 | 6 | 278 | 172 | 134 |
Bill Monbouquette | 20 | 10 | 1963 | 26 | 36 | 13 | 1 | 266.2 | 174 | 99 |
Luis Tiant | 20 | 13 | 1973 | 32 | 35 | 23 | 0 | 272 | 206 | 120 |
Dennis Eckersley | 20 | 8 | 1978 | 23 | 35 | 16 | 3 | 268.1 | 162 | 138 |
Roger Clemens* | 20 | 9 | 1987 | 24 | 36 | 18 | 7 | 281.2 | 256 | 154 |
Pedro Martinez | 20 | 4 | 2002 | 30 | 30 | 2 | 0 | 199.1 | 239 | 196 |
Josh Beckett | 20 | 6 | 2007 | 23 | 29 | 1 | 0 | 194.2 | 188 | TBD |
Bold: Active players *Cy Young award winner †Most Valuable Player |