Home
Category Listing
Monthly Archive
Baseball Reference
Red Sox Links
About

Recent Posts
Recent Comments
Essential Empy
Favorites

Home » 2006 NewsMarch 2006 » 2008 Is Enough

2008 Is Enough

At last, a contract extension totally lacking in drama or intrigue. Those Christmas cards Terry Francona sent out must have made an impact; his contract was extended for two more years. The front office was probably highly motivated to avoid a return visit of the circus surrounding Theo Epstein’s contract negotiations, making Francona’s renewal a footnote in Red Sox’s offseason thesis on (mis)management.

Of Red Sox managers who have presided over more than 300 games, Terry Francona is second only to Joe McCarthy in winning percentage for their first two seasons. His in-game management often leaves me scratching my head, but the numbers, as well as the championship, are hard to refute. Let’s see if he remembers his lessons from the 2005 season and does not allow his bench to lie fallow.

Manager Total Seasons Years WP* W** L** WP**
Joe McCarthy 3 1948-1950 0.606 192 117 0.621
Terry Francona 2 2004-2005 0.596 193 131 0.596
Bill Carrigan 7 1913-1929 0.494 131 92 0.587
Don Zimmer 5 1976-1980 0.575 139 98 0.586
Grady Little 2 2002-2003 0.580 188 136 0.580
Jimmy Collins 6 1901-1906 0.548 156 117 0.571
Jimy Williams 5 1997-2001 0.540 182 142 0.562
Darrell Johnson 3 1974-1976 0.539 179 143 0.556
Dick Williams 3 1967-1969 0.545 178 146 0.549
Ralph Houk 4 1981-1984 0.525 148 122 0.548
Pinky Higgins 8 1955-1962 0.502 168 140 0.545
John McNamara 4 1985-1988 0.521 176 147 0.545
Kevin Kennedy 2 1995-1996 0.559 161 135 0.544
Joe Cronin 13 1935-1947 0.539 165 139 0.543
Joe Morgan 4 1988-1991 0.535 129 110 0.540
Ed Barrow 3 1918-1920 0.512 141 121 0.538
Eddie Kasko 4 1970-1973 0.539 172 152 0.531
Lou Boudreau 3 1952-1954 0.497 160 147 0.521
Patsy Donovan 2 1910-1911 0.520 159 147 0.520
Butch Hobson 3 1992-1994 0.472 153 171 0.472
Johnny Pesky 3 1963-1980 0.451 146 175 0.455
Hugh Duffy 2 1921-1922 0.442 136 172 0.442
Billy Herman 3 1964-1966 0.413 128 182 0.413
Lee Fohl 3 1924-1926 0.349 114 192 0.373

*Career with Red Sox
**First two seasons with Red Sox

Comments

I like how the font makes the "8 Is Enough" stand out in the title.

« Top « Home » Category ListingMonthly Archive

Search
News

RSS Feed

Quotable
Twitter



Countdown

Meta
  • Visitors to EE since November 2004
  • Boston Phoenix Best of ’06
    Phoenix Best
  • Blog contents, images, and design
    © 2004-2015 by Joanna J.M. Hicks.
    All Rights Reserved.
    Copyrights and trademarks for the books, films, articles, and other materials are held by their respective owners and their use is allowed under the fair use clause of the Copyright Law.